5D AI Inverter 70% Energy Efficient 4D Air Flow EcoR32 Refrigerant Hot & Cool Technology Dual Gold Fin Auto Self-Cleaning Low Noise Operation 99.9% Breathing Air Read more
| Product Title | Jamuna Air Conditioner JEC-24IN Deluxe Gray [5D AI Inverter, Hot & Cool, 4d Air Flow] |
| Function | Hot & Coo |
| Inverter | YES |
| Cooling Capacity(BTU/hr) | 24000 |
| EER (BTU/W) | 3.3 |
| Refrigerant Type | R32 |
| Refrigerant Amount (kg) | 2.2 |
| Super Quite | YES |
| Auto Clean | YES |
| 99% Pure Air | YES |
| PM 2.5 filter | YES |
| 4D Air Supply | YES |
| Sleep mode | YES |
| Cooling Rated Power Input (W) | 2131.51444101034 |
| Heating Capacity (W) | 24000 |
| Heating Input (W) | 2068.82283980415 |
| Heating Rated Current (A) | 9.40374018092796 |
| Indoor Noise Level dB(A) | 46/43/40/37dB(A) |
| Outdoor Noise Level dB(A) | 55 dB(A) |
| Compressor Type | Rotary |
| Compressor Brand | GMCC |
| Indoor Unit Dimension (W*D*H) | 1030*223*319 |
| Indoor Unit packing (W*D*H) | 1102*305*395 |
| Outdoor Unit Dimension (W*D*H) mm | 820*635*310 |
| Outdoor Unit packing (W*D*H) mm | 969×688×402 |
| Cooling Current(A) | 9.68870200459244 |
| Heating COP | 3.4 |
| Refrigerant pipe Ambient Working Temperature Range(°C) Cooling-Outdoor | 16~52 |
| Ambient Working Temperature Range(°C) Heating-Outdoor | -15~24 |
| Refrigerant pipe Max. refrigerant pipe length | 15 |
| Refrigerant pipe Max. difference in level | 8 |
| Environment Friendly Gas | E32 Gas |
| Energy Saver | YES |
| Dual Gold Fin | YES |
| Super Quiet | YES |
| Climate type | T1 |
| Max. input consumption | 3197.27166151551 |
| Max. current | 14.9825288730811 |
| Indoor unit Indoor air flow | 1150/1080/1000/850 |
| Outdoor unit Refrigerant charge | 1.2 |
| Indoor unit Fin material | Hydrophilic |
| Outdoor unit Fin material | Golden Hydrophilic |
| Weight | Indoor- 15 5kg, Outdoor-37.7 kg |
| Specifications | Descriptions |
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?