Compressor: 10 (Ten) Years Spare Parts: 2 (Two) Years After Sales Service: 05 (Five) Year Read more
| Product Model | 3KDF50X | 5KDF50X | 6KDF50X | 7KDF50X | |
| Climate Type | ST | ST | ST | ST | |
| Anti-Electric shock kind | 1 kind | 1 kind | 1 kind | 1 kind | |
| Rated Voltage | 220V | 220V | 220V | 220V | |
| Rated Frequency | 50Hz | 50Hz | 50Hz | 50Hz | |
| Input Total Power | 212W | 234W | 248W | 260W | |
| Rated Power of Lamp | 10W | ||||
| Freezer Consumption | 1.75kw. h/24h | 3.8kw. h/24h | 4.2kw. h/24h | 4.6kw. h/24h | |
| Freezing Capacity | 16.2 kg/24/h | 30 kg/24/h | 36 kg/24/h | 42 kg/24/h | |
| Foaming Agent | C5H10 | C5H10 | C5H10 | C5H10 | |
| Refrigerant | R134a | R134a | R134a | R134a | |
| Infuse Quantity | 175g | 190g | 210g | 230g | |
| Weight | 62kg | 71kg | 75kg | 78kg | |
| Specifications | Descriptions |
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?