- Screen size: 610mm - Aspect ratio: 16:9, 4:3 - Resolution: 1366 x 768 - Viewing angle: H 1780 / V 1780 - Contrast: 1200:1 Read more
| Screen size | 610mm | ||
| Aspect ratio | 16:9, 4:3 | ||
| Resolution | 1366 x 768 | ||
| Viewing angle | H 178℃ / V 178℃ | ||
| Contrast | 1200:1 | ||
| Brightness | 200 cd/m2 | ||
| Response time | 8.5 ms | ||
| Backlight type | Direct LED | ||
| Display device | LCD | ||
| Dynamic backlight adjust | NO | ||
| Picture : | |||
|---|---|---|---|
| Comb Filter | 3D | ||
| Noise Reduction | Standard | ||
| Picture Improvement | CTI/ LTI | ||
| De- Interlace | 3D | ||
| Weak signal Enhancement | Yes | ||
| Input & Output Ports : | |||
| HDMI IN (Version: 1.3 / 1.4) | 1 | ||
| USB 2.0 | 1 | ||
| AV input | 1 | ||
| AV output | N0 | ||
| YPbPr IN | No | ||
| RF IN | 1 | ||
| PC IN | 1 | ||
| PC Audio IN | Yes | ||
| Head phone out | Yes | ||
| TV System : | |||
| Video system | PAL/ NTSC | ||
| Sound system | BG/ DK/ I | ||
| Receive Channel | 199 | ||
| USB Play : | |||
| Video | .avi , .mp4 , .ts , .mkv , .mov , .dat (MP2) | ||
| Audio | .mp3, .wma , .m4a | ||
| Image | .jpg, .bmp, .png | ||
| Text | Notepad Text (upto 1mb) | ||
| Audio : | |||
| Audio output | 2 x 5W | ||
| Speaker position | Bottom | ||
| Sound Effect | Stereo, Surround sound | ||
| Accessory : | |||
| Power cable | Yes | ||
| User manual | Yes | ||
| Remote control Battery | Yes | ||
| Remote control | Yes | ||
| Warranty : | |||
| Panel warranty | 1 year | ||
| Power : | |||
| Power supply | 110 - 240 VAC | ||
| Standby power consumption | <0.5w | ||
| Maximum power consumption | 40W | ||
| Wall Mount : | |||
| Wall Hanger | No | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 522mm x 180mm x 370mm | ||
| TV without Stand (L × W × H) | 550mm x 70mm x 330mm | ||
| TV Shipping dimensions (L × W × H) | 600mm x 140mm x 445mm | ||
| TV with Stand Weight | 2.37 Kg | ||
| TV without Stand Weight | 2.8 Kg | ||
| TV Shipping Weight | 3.66 Kg | ||
| Loading : | |||
| 40 HQ Container | Approx. 1425 Pcs | ||
| 40 GP Container | Approx. 1425 Pcs | ||
| 20 GP Container | Approx. 705 Pcs | ||
| Specifications | Descriptions |
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?