- Product Type: Android TV (Google Certified) - TV System: PAL/ SECAM/ NTSC - Receiving Range: 48.25MHz - 863.25 MHz - No of Channel (ATV): 99 - Android Version:11.0 Read more
| Hardware Configuration : | |||
|---|---|---|---|
| CPU | ARM Cortex Advanced quad-core | ||
| GPU | ARM Advanced Multi-Core Mali | ||
| CPU Frequency | 1 GHz | ||
| GPU Frequency | 1 GHz | ||
| DDR RAM Size | 1GB | ||
| eMMC Flash | 8 GB (* Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) | ||
| Software Configuration : | |||
| OS | Android 11 (Android TV) | ||
| Google Play Store | Yes | ||
| Screen Mirroring | Chromecast | ||
| Bluetooth Version | 2.1+EDR/4.2/5.0 | ||
| YouTube | Yes | ||
| Netflix | Yes | ||
| Amazon Prime | Yes | ||
| HDMI (CEC,ARC) | Yes | ||
| Panel Specification : | |||
| Backlight Unit | DLED | ||
| Aspect Ratio | 16:9 | ||
| Panel Size | 813 mm | ||
| Display Resolution | 1366 X 768 | ||
| Brightness | 250 cd/m2 (typical) | ||
| Contrast Ratio | 3000:1 (typical) | ||
| Response Time | 8 ms (typical) | ||
| Viewing Angle | 178° / 178° | ||
| Color | Black | ||
| Frame Rate | 60 Hz | ||
| Power Supply and Consumption : | |||
| Power Supply | AC 110V-240V 50/60Hz | ||
| Power Consumption (TV On) | 45W | ||
| Power Consumption (STB) | < 0.5 W | ||
| Sound : | |||
| Audio Power Output | 2 X 10 Watt | ||
| Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News | ||
| Sound Control | 2 Ch Speaker System | ||
| Terminals : | |||
| RJ45 (LAN Port) | 1 | ||
| Optical Out | 1 | ||
| HDMI In | 3 | ||
| AV In | 1 | ||
| RF In | 1 | ||
| USB 2.0 (FAT 32) | 2 | ||
| Earphone Out | 1 | ||
| Device Media Format : | |||
| Audio | MP3; WAV;ACC;AC3 | ||
| Picture | JPEG/BMP/PNG | ||
| Video | MP4; TS/TRP; MPG; MOV; DAT; FLV;3GPP | ||
| Text | TXT | ||
| Subtitle | SRT; SUB; SMI | ||
| TV System : | |||
| Video system | PAL/ SECAM/ NTSC | ||
| Sound system | BG/ D/ K/ I | ||
| Receiving Range | 48.25MHz - 863.25 MHz | ||
| Dimensions & Weight : | |||
| Net Size with stand (mm) (L×W×H) | 730 mm x 77 mm x 475 mm | ||
| Net Size without stand (mm) (L×W×H) | 730 mm x 77 mm x 430 mm | ||
| TV Shipping Dimension (mm) (L×W×H) | 805 mm x 135 mm x 510 mm | ||
| Net Weight with stand(Kg); Tolerance (±0.2 Kg) | 3.94 | ||
| Net Weight without stand (Kg) ; Tolerance (±0.2 Kg) | 3.86 | ||
| Shipping Weight(Kg) ; Tolerance (±0.5 Kg) | 5.6 | ||
| Loading : | |||
| Shipping Qty (40HC) | 1200 Pcs (Approx.) | ||
| Shipping Qty (40GP) | 952 Pcs (Approx.) | ||
| Shipping Qty (20GP) | 448 Pcs (Approx.) | ||
| Specifications | Descriptions |
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?