- OS: Android 11 (Google Certified) - Screen Size: 813 mm - Resolution: 1366 X 768 (HD Ready) - RAM: 1 GB , ROM: 8 GB - Aqua Seal™ - Dolby Digital Sound Read more
| Hardware Configuration : | |||
|---|---|---|---|
| CPU | ARM Cortex Advanced quad-core | ||
| GPU | ARM Advanced Multi-Core Mali | ||
| CPU Frequency | 1 GHz | ||
| GPU Frequency | 1 GHz | ||
| DDR RAM Size | 1 GB | ||
| eMMC Flash | 8 GB (* Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) | ||
| Software Configuration : | |||
| OS | Android 11 (Android TV) | ||
| Google Play Store | Yes | ||
| Screen Mirroring | Chromecast | ||
| Bluetooth Version | 2.1+EDR/4.2/5.1 | ||
| Amazon Prime | yes | ||
| YouTube | Yes | ||
| Netflix | Yes | ||
| HDMI (CEC,ARC) | Yes | ||
| Panel Specification: | |||
| Backlight Unit | DLED | ||
| Aspect Ratio | 16:09 | ||
| Panel Size | 813 mm | ||
| Display Resolution | 1366 X 768 | ||
| Brightness | 200 cd/m2 (typical) | ||
| Contrast Ratio | 3000:1 (Typical) | ||
| Response Time | 8 ms (typical) | ||
| Viewing Angle | 178° / 178° | ||
| Color | Black | ||
| Frame Rate | 60 Hz | ||
| Power Supply and Consumption: | |||
| Power Supply | AC 110V-240V 50/60Hz | ||
| Power Consumption (TV On) | 45W | ||
| Power Consumption (STB) | < 0.5 W | ||
| Sound: | |||
| Audio Power Output | 2 X 10 Watt | ||
| Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News | ||
| Sound Control | 2 Ch Speaker System | ||
| Terminals: | |||
| Bottom Terminals: | |||
|---|---|---|---|
| RJ45 (LAN Port) | 1 | ||
| Optical Out | 1 | ||
| HDMI In | 3 | ||
| AV In | 1 | ||
| Side Terminals: | |||
| RF In | 1 | ||
| USB 2.0 (FAT 32) | 2 | ||
| Earphone Out | 1 | ||
| Device Media Format: | |||
| Audio | MP3; WAV;AAC;AC3 | ||
| Picture | JPEG/BMP/PNG | ||
| Video | MP4; TS/TRP; MPG; MOV; DAT; FLV;3GPP | ||
| Text | TXT | ||
| Subtitle | SRT; .SUB; .SMI | ||
| TV System: | |||
| Video system | PAL/ SECAM/ NTSC | ||
| Sound system | BG/ D/ K/ I | ||
| Receiving Range | 48.25MHz - 863.25 MHz | ||
| Receive Channel | 99 | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 715 mm x 165 mm x 466 mm | ||
| TV without stand (mm) (L×W×H) | 715 mm x 65 mm x 430 mm | ||
| TV Shipping Dimension (mm) (L×W×H) | 780 mm x 116 mm x 515 mm | ||
| TV Weight with stand |
| ||
| TV without Stand Weight |
| ||
| TV Shipping Weight |
| ||
| Loading : | |||
| Shipping Qty (40HC) | 1425 Pcs(Approx.) | ||
| Shipping Qty (40GP) | 1140 Pcs(Approx.) | ||
| Shipping Qty (20GP) | 548 Pcs(Approx.) | ||
| Specifications | Descriptions |
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?