- Android 11.0 - Screen size: 813 mm - Aspect ratio: 16:9 - Resolution: 1366 X 768 - Viewing angle: H 1780/V 1780 - Contrast: 3000:1 (typical) Read more
| Basic Information : | |||
|---|---|---|---|
| Product Type | LED TV | ||
| TV System | PAL ; NTSC ; SECAM | ||
| Receiving Range | 50MHz - 862 MHz | ||
| No of Channel (ATV) | 99 | ||
| Power Supply | AC 110V-240V 50/60Hz | ||
| Power Consumption (TV On) | 45W | ||
| Power Consumption (STB) | < 0.5 W | ||
| Hardware Configuration : | |||
| CPU | ARM Cortex Advanced quad-core | ||
| GPU | ARM Advanced Multi-Core Mali | ||
| CPU Frequency | 1 GHz | ||
| GPU Frequency | 1 GHz | ||
| DDR RAM Size | 1GB | ||
| eMMC Flash | 8 GB (* Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) | ||
| Software Configuration : | |||
| OS | Android 11.0 (Android TV) | ||
| Google Play Store | Yes | ||
| Screen Mirroring | Chromecast | ||
| Bluetooth Version | 2.1+EDR/4.2/5.1 | ||
| YouTube | Yes | ||
| Netflix | Yes | ||
| Google Voice Assistant | Yes | ||
| Amazon Prime | Yes | ||
| HDMI (CEC,ARC) | Yes | ||
| Panel Specification : | |||
| Backlight Unit | DLED | ||
| Aspect Ratio | 16:9 | ||
| Panel Size | 813 mm | ||
| Display Resolution | 1366 X 768 | ||
| Brightness | 220 ± 10 cd/m2 (typical) | ||
| Contrast Ratio | 3000:1 (typical) | ||
| Response Time | 8.5 ms (typical) | ||
| Viewing Angle | 178° / 178° | ||
| Color | Black | ||
| Refresh Rate | 60 Hz | ||
| Sound : | |||
| Audio Power Output | 2 X 10 Watt | ||
| Sound Mode | Standard, Vivid, Sports, Movie, Music, News, User | ||
| Sound Control | 2 Ch Speaker System | ||
| Terminals : | |||
| Bottom Terminals: | |||
| RJ45 (LAN Port) | 1 | ||
| COAX Out | 1 | ||
| HDMI In | 3 | ||
| AV In | 1 | ||
| Side Terminals: | |||
| RF In | 1 | ||
| USB 2.0 (FAT 32) | 2 | ||
| Device Media Format : | |||
| Music | MP3; WAV | ||
| Picture | JPG/JPEG/BMP/PNG | ||
| Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | ||
| Text | TXT | ||
| Subtitle | SRT; SUB; SMI | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 960.25 mm × 236.29 mm × 617.55 mm | ||
| TV without Stand (L × W × H) | 963.25 mm × 90 mm × 569.55 mm | ||
| TV Shipping Dimensions (L × W × H) | 1090 mm × 172 mm × 700 mm | ||
| TV with Stand Weight | 7.76 KG | ||
| TV without Stand Weight | 7.62 KG | ||
| TV Shipping Weight | 11.02± 0.5 KG | ||
| Loading : | |||
| Shipping Qty (40HQ) | 414 Pcs (Approx.) | ||
| Shipping Qty (40GP) | 414 Pcs (Approx.) | ||
| Shipping Qty (20GP) | 201 Pcs (Approx.) | ||
| Specifications | Descriptions |
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?